Generating PDF...
0%
AVAILABLE NOW - The Brooklyn is a well-lit corner unit featuring an open floor plan making entertaining easy. This new construction, one-level elevator condo features 2 bedrooms and 2 bathrooms. Enjoy a balcony with storage space as well. The Brooklyn includes Quartz countertops, stainless steel Gourmet Kitchen appliances, ceramic tile backsplash, and luxury vinyl plank flooring throughout! Choose low-maintenance living and enjoy walkability to restaurants and shopping within Park Potomac!
| Date | Start Time | End Time | Type | Url |
|---|---|---|---|---|
| 05/31 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 06/02 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 06/03 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 06/04 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 06/05 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 06/06 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 06/07 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 06/09 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 06/10 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 06/11 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 06/12 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 06/13 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 06/14 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 06/16 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 06/17 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 06/18 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 06/19 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 06/20 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 06/21 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 06/23 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 06/24 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 06/25 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 06/26 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 06/27 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 06/28 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 06/30 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 07/01 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 07/02 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 07/03 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 07/04 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 07/05 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 07/07 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 07/08 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 07/09 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 07/10 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 07/11 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 07/12 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 07/14 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 07/15 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 07/16 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 07/17 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 07/18 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 07/19 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 07/21 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 07/22 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 07/23 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 07/24 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 07/25 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 07/26 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 07/28 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 07/29 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 07/30 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 07/31 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 08/01 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 08/02 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 08/04 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 08/05 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 08/06 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 08/07 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 08/08 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 08/09 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 08/11 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 08/12 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 08/13 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 08/14 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 08/15 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 08/16 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 08/18 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 08/19 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 08/20 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 08/21 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 08/22 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 08/23 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 08/25 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 08/26 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 08/27 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 08/28 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 08/29 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
| 08/30 | 10:30 am | 3:30 pm | Please visit our Sales office for more information or to tour this home. | N/A |
Year Built:
2026
Days on Market:
4
Listing ID:
MDMC2237380
Bathrooms:
2 full
List Date:
May 28, 2026
Property Type:
Condominium
Architecture Style:
Unit/Flat
Subdivision:
THE FLATS AT NORTHSIDE
County:
MONTGOMERY
Appliances:
Total Taxes:
$11,770
Courtesy of Monument Sotheby's International Realty
This content was last updated on May 31, 2026 20:32
| Name | Type | Level | Grades | Address | |
|---|---|---|---|---|---|
Julius West Middle School |
Public | Middle | 6-8 | 651 Great Falls Rd, Rockville, MD 20850 | |
|
District: Montgomery County Public Schools Grade Span: 6 - 8 Admission: Public Address: 651 Great Falls Rd, Rockville, MD 20850 Phone: 301-337-3400 Teachers: 88 Students: 1365 Ratio: 16:1 Students/Teacher Gender: 49% Male / 51% Female Lunch: 32% Free / 6% Reduced Student/Teacher ratioEnrollment |
|||||
Richard Montgomery High School |
Public | High | 9-12 | 250 Richard Montgomery Dr, Rockville, MD 20852 | |
|
District: Montgomery County Public Schools Grade Span: 9 - 12 Admission: Public Address: 250 Richard Montgomery Dr, Rockville, MD 20852 Phone: 240-740-6100 Teachers: 134 Students: 2366 Ratio: 18:1 Students/Teacher Gender: 49% Male / 50% Female Lunch: 25% Free / 5% Reduced Student/Teacher ratioEnrollment |
|||||
Ritchie Park Elementary School |
Public | Primary | KG-5 | 1514 Dunster Rd, Potomac, MD 20854 | |
|
District: Montgomery County Public Schools Grade Span: KG - 5 Admission: Public Address: 1514 Dunster Rd, Potomac, MD 20854 Phone: 240-740-6310 Website: http://www.montgomeryschoolsmd.org/schools/ritchieparkes/ Teachers: 24 Students: 342 Ratio: 14:1 Students/Teacher Gender: 50% Male / 50% Female Lunch: 12% Free / 1% Reduced Student/Teacher ratioEnrollment |
|||||
|
Address: Enrollment |
|||||
| Name | Type | Level | Grades | Address | |
|---|---|---|---|---|---|
Bullis School |
Private | Combined Elementary/Secondary | KG-12 | 10601 Falls Rd, Potomac, MD 20854 | |
|
Grade Span: KG - 12 Admission: Private Address: 10601 Falls Rd, Potomac, MD 20854 Phone: 301-983-5711 Website: http://www.bullis.org/ Teachers: 101 Students: 900 Ratio: 9:1 Students/Teacher Gender: 54% Male / 46% Female Student/Teacher ratioEnrollment |
|||||
Connelly School of the Holy Child |
Private | Combined Elementary/Secondary | 6-12 | 9029 Bradley Blvd, Potomac, MD 20854 | |
|
Grade Span: 6 - 12 Admission: Private Address: 9029 Bradley Blvd, Potomac, MD 20854 Phone: 301-365-0955 Website: http://www.holychild.org/ Teachers: 48 Students: 350 Ratio: 7:1 Students/Teacher Gender: / 100% Female Student/Teacher ratioEnrollment |
|||||
Geneva Day School |
Private | Elementary | PK-KG | 11931 Seven Locks Rd, Potomac, MD 20854 | |
|
Grade Span: PK - KG Admission: Private Address: 11931 Seven Locks Rd, Potomac, MD 20854 Phone: 301-340-7704 Website: http://www.genevadayschool.org/ Teachers: 2 Students: 18 Ratio: 9:1 Students/Teacher Gender: 67% Male / 33% Female Student/Teacher ratioEnrollment |
|||||
German International School Washington Dc |
Private | Combined Elementary/Secondary | PK-12 | 8617 Chateau Dr, Potomac, MD 20854 | |
|
Grade Span: PK - 12 Admission: Private Address: 8617 Chateau Dr, Potomac, MD 20854 Phone: 301-767-3812 Teachers: 56 Students: 442 Ratio: 8:1 Students/Teacher Gender: 49% Male / 51% Female Student/Teacher ratioEnrollment |
|||||
Ivymount School |
Private | Combined Elementary/Secondary | 1-12 | 11614 Seven Locks Rd, Potomac, MD 20854 | |
|
Grade Span: 1 - 12 Admission: Private Address: 11614 Seven Locks Rd, Potomac, MD 20854 Phone: 301-469-0223 Website: http://www.ivymount.org/ Teachers: 27 Students: 195 Ratio: 7:1 Students/Teacher Gender: 79% Male / 21% Female Student/Teacher ratioEnrollment |
|||||
Mc Lean School of Maryland |
Private | Combined Elementary/Secondary | KG-12 | 8224 Lochinver Ln, Potomac, MD 20854 | |
|
Grade Span: KG - 12 Admission: Private Address: 8224 Lochinver Ln, Potomac, MD 20854 Phone: 240-395-2454 Teachers: 94 Students: 477 Ratio: 5:1 Students/Teacher Gender: 59% Male / 41% Female Student/Teacher ratioEnrollment |
|||||
Muslim Community School/Alim Academy |
Private | Combined Elementary/Secondary | PK-11 | 7917 Montrose Rd, Potomac, MD 20854 | |
|
Grade Span: PK - 11 Admission: Private Address: 7917 Montrose Rd, Potomac, MD 20854 Phone: 301-340-6213 Teachers: 18 Students: 75 Ratio: 4:1 Students/Teacher Gender: 41% Male / 59% Female Student/Teacher ratioEnrollment |
|||||
No Change! |
Private | Elementary | PK-3 | 11510 Falls Rd, Potomac, MD 20854 | |
|
Grade Span: PK - 3 Admission: Private Address: 11510 Falls Rd, Potomac, MD 20854 Phone: 301-365-1100 Website: http://www.theharborschool.org/ Teachers: 13 Students: 72 Ratio: 6:1 Students/Teacher Gender: 50% Male / 50% Female Student/Teacher ratioEnrollment |
|||||
Our Lady of Mercy School |
Private | Elementary | PK-8 | 9222 Kentsdale Dr, Potomac, MD 20854 | |
|
Grade Span: PK - 8 Admission: Private Address: 9222 Kentsdale Dr, Potomac, MD 20854 Phone: 301-365-4477 Website: http://www.olom.org/ Teachers: 24 Students: 191 Ratio: 8:1 Students/Teacher Gender: 49% Male / 51% Female Student/Teacher ratioEnrollment |
|||||
St Andrew's Episcopal School |
Private | Combined Elementary/Secondary | PK-12 | 8804 Postoak Rd, Potomac, MD 20854 | |
|
Grade Span: PK - 12 Admission: Private Address: 8804 Postoak Rd, Potomac, MD 20854 Phone: 301-983-5200 Website: http://www.saes.org Teachers: 86 Students: 673 Ratio: 8:1 Students/Teacher Gender: 55% Male / 45% Female Student/Teacher ratioEnrollment |
|||||
St Raphael School |
Private | Elementary | PK-8 | 1513 Dunster Rd, Potomac, MD 20854 | |
|
Grade Span: PK - 8 Admission: Private Address: 1513 Dunster Rd, Potomac, MD 20854 Phone: 301-762-2143 Teachers: 19 Students: 244 Ratio: 13:1 Students/Teacher Gender: 44% Male / 56% Female Student/Teacher ratioEnrollment |
|||||
The Heights School |
Private | Combined Elementary/Secondary | 3-12 | 10400 Seven Locks Rd, Potomac, MD 20854 | |
|
Grade Span: 3 - 12 Admission: Private Address: 10400 Seven Locks Rd, Potomac, MD 20854 Phone: 301-365-4300 Website: http://www.heights.edu/ Teachers: 63 Students: 602 Ratio: 10:1 Students/Teacher Gender: 100% Male Student/Teacher ratioEnrollment |
|||||
The Maddux School |
Private | Elementary | PK-2 | 11614 Seven Locks Rd, Potomac, MD 20854 | |
|
Grade Span: PK - 2 Admission: Private Address: 11614 Seven Locks Rd, Potomac, MD 20854 Phone: 301-469-0223 Teachers: 11 Students: 35 Ratio: 3:1 Students/Teacher Gender: 83% Male / 17% Female Student/Teacher ratioEnrollment |
|||||