Generating PDF...
0%
AVAILABLE OCTOBER 2026! All-in pricing! The Meriwether at Cattail Run offers versatile living space all floors. The stone-capped front porch faces a linear park. The main level has a wide entry that is flanked by a formal dining room and a study with glass doors. The Kitchen is open to a cafe area, a gathering room that gives access to a screen porch with a stone, gas fireplace. Off the kitchen, is a planning center, a walk-in pantry, and the owner's entry that gives access to the laundry room and the 2- car garage. Upstairs, you'll find 4 bedrooms including the owner's suite which boasts 2 walk-in closets. There are 4 bathrooms upstairs including the owner's bath, providing privacy for everyone. The large loft space upstairs can be used as a rec space for video games or a quiet zone for homework. In the finished basement, there is a rec room, bedroom, and a full bathroom.
| Date | Start Time | End Time | Type | Url |
|---|---|---|---|---|
| 11/21 | 10:30 am | 4:00 pm | Please visit our sales center for more information or to tour this beautiful home. | N/A |
| 11/22 | 10:30 am | 4:00 pm | Please visit our sales center for more information or to tour this beautiful home. | N/A |
| 11/24 | 10:30 am | 4:00 pm | Please visit our sales center for more information or to tour this beautiful home. | N/A |
| 11/25 | 10:30 am | 4:00 pm | Please visit our sales center for more information or to tour this beautiful home. | N/A |
| 11/28 | 10:30 am | 4:00 pm | Please visit our sales center for more information or to tour this beautiful home. | N/A |
| 11/29 | 10:30 am | 4:00 pm | Please visit our sales center for more information or to tour this beautiful home. | N/A |
| 12/01 | 10:30 am | 4:00 pm | Please visit our sales center for more information or to tour this beautiful home. | N/A |
| 12/02 | 10:30 am | 4:00 pm | Please visit our sales center for more information or to tour this beautiful home. | N/A |
| 12/03 | 10:30 am | 4:00 pm | Please visit our sales center for more information or to tour this beautiful home. | N/A |
| 12/04 | 10:30 am | 4:00 pm | Please visit our sales center for more information or to tour this beautiful home. | N/A |
| 12/05 | 10:30 am | 4:00 pm | Please visit our sales center for more information or to tour this beautiful home. | N/A |
| 12/06 | 10:30 am | 4:00 pm | Please visit our sales center for more information or to tour this beautiful home. | N/A |
| 12/08 | 10:30 am | 4:00 pm | Please visit our sales center for more information or to tour this beautiful home. | N/A |
| 12/09 | 10:30 am | 4:00 pm | Please visit our sales center for more information or to tour this beautiful home. | N/A |
| 12/10 | 10:30 am | 4:00 pm | Please visit our sales center for more information or to tour this beautiful home. | N/A |
| 12/11 | 10:30 am | 4:00 pm | Please visit our sales center for more information or to tour this beautiful home. | N/A |
| 12/12 | 10:30 am | 4:00 pm | Please visit our sales center for more information or to tour this beautiful home. | N/A |
| 12/13 | 10:30 am | 4:00 pm | Please visit our sales center for more information or to tour this beautiful home. | N/A |
| 12/15 | 10:30 am | 4:00 pm | Please visit our sales center for more information or to tour this beautiful home. | N/A |
| 12/16 | 10:30 am | 4:00 pm | Please visit our sales center for more information or to tour this beautiful home. | N/A |
| 12/17 | 10:30 am | 4:00 pm | Please visit our sales center for more information or to tour this beautiful home. | N/A |
| 12/18 | 10:30 am | 4:00 pm | Please visit our sales center for more information or to tour this beautiful home. | N/A |
| 12/19 | 10:30 am | 4:00 pm | Please visit our Sales center for more information or to tour this beautiful home. | N/A |
| 12/20 | 10:30 am | 4:00 pm | Please visit our Sales center for more information or to tour this beautiful home. | N/A |
| 12/22 | 10:30 am | 4:00 pm | Please visit our Sales center for more information or to tour this beautiful home. | N/A |
| 12/23 | 10:30 am | 4:00 pm | Please visit our Sales center for more information or to tour this beautiful home. | N/A |
| 12/26 | 10:30 am | 4:00 pm | Please visit our Sales center for more information or to tour this beautiful home. | N/A |
| 12/27 | 10:30 am | 4:00 pm | Please visit our Sales center for more information or to tour this beautiful home. | N/A |
| 12/29 | 10:30 am | 4:00 pm | Please visit our Sales center for more information or to tour this beautiful home. | N/A |
| 12/30 | 10:30 am | 4:00 pm | Please visit our Sales center for more information or to tour this beautiful home. | N/A |
| 01/02 | 10:30 am | 4:00 pm | Please visit our Sales center for more information or to tour this beautiful home. | N/A |
| 01/03 | 10:30 am | 4:00 pm | Please visit our Sales center for more information or to tour this beautiful home. | N/A |
| 01/05 | 10:30 am | 4:00 pm | Please visit our Sales center for more information or to tour this beautiful home. | N/A |
| 01/06 | 10:30 am | 4:00 pm | Please visit our Sales center for more information or to tour this beautiful home. | N/A |
| 01/07 | 10:30 am | 4:00 pm | Please visit our Sales center for more information or to tour this beautiful home. | N/A |
| 01/08 | 10:30 am | 4:00 pm | Please visit our Sales center for more information or to tour this beautiful home. | N/A |
| 01/09 | 10:30 am | 4:00 pm | Please visit our Sales center for more information or to tour this beautiful home. | N/A |
| 01/10 | 10:30 am | 4:00 pm | Please visit our Sales center for more information or to tour this beautiful home. | N/A |
| 01/12 | 10:30 am | 4:00 pm | Please visit our Sales center for more information or to tour this beautiful home. | N/A |
| 01/13 | 10:30 am | 4:00 pm | Please visit our Sales center for more information or to tour this beautiful home. | N/A |
| 01/14 | 10:30 am | 4:00 pm | Please visit our Sales center for more information or to tour this beautiful home. | N/A |
| 01/15 | 10:30 am | 4:00 pm | Please visit our Sales center for more information or to tour this beautiful home. | N/A |
| 01/16 | 10:30 am | 4:00 pm | Please visit our sales center for more information or to tour this beautiful home. | N/A |
| 01/17 | 10:30 am | 4:00 pm | Please visit our sales center for more information or to tour this beautiful home. | N/A |
| 01/19 | 10:30 am | 4:00 pm | Please visit our sales center for more information or to tour this beautiful home. | N/A |
| 01/20 | 10:30 am | 4:00 pm | Please visit our sales center for more information or to tour this beautiful home. | N/A |
| 01/21 | 10:30 am | 4:00 pm | Please visit our sales center for more information or to tour this beautiful home. | N/A |
| 01/22 | 10:30 am | 4:00 pm | Please visit our sales center for more information or to tour this beautiful home. | N/A |
| 01/23 | 10:30 am | 4:00 pm | Please visit our sales center for more information or to tour this beautiful home. | N/A |
| 01/24 | 10:30 am | 4:00 pm | Please visit our sales center for more information or to tour this beautiful home. | N/A |
| 01/26 | 10:30 am | 4:00 pm | Please visit our sales center for more information or to tour this beautiful home. | N/A |
| 01/27 | 10:30 am | 4:00 pm | Please visit our sales center for more information or to tour this beautiful home. | N/A |
| 01/28 | 10:30 am | 4:00 pm | Please visit our sales center for more information or to tour this beautiful home. | N/A |
| 01/29 | 10:30 am | 4:00 pm | Please visit our sales center for more information or to tour this beautiful home. | N/A |
| 01/30 | 10:30 am | 4:00 pm | Please visit our sales center for more information or to tour this beautiful home. | N/A |
| 01/31 | 10:30 am | 4:00 pm | Please visit our sales center for more information or to tour this beautiful home. | N/A |
| 02/02 | 10:30 am | 4:00 pm | Please visit our sales center for more information or to tour this beautiful home. | N/A |
| 02/03 | 10:30 am | 4:00 pm | Please visit our sales center for more information or to tour this beautiful home. | N/A |
| 02/04 | 10:30 am | 4:00 pm | Please visit our sales center for more information or to tour this beautiful home. | N/A |
| 02/05 | 10:30 am | 4:00 pm | Please visit our sales center for more information or to tour this beautiful home. | N/A |
| 02/06 | 10:30 am | 4:00 pm | Please visit our sales center for more information or to tour this beautiful home. | N/A |
| 02/07 | 10:30 am | 4:00 pm | Please visit our sales center for more information or to tour this beautiful home. | N/A |
| 02/09 | 10:30 am | 4:00 pm | Please visit our sales center for more information or to tour this beautiful home. | N/A |
| 02/10 | 10:30 am | 4:00 pm | Please visit our sales center for more information or to tour this beautiful home. | N/A |
| 02/11 | 10:30 am | 4:00 pm | Please visit our sales center for more information or to tour this beautiful home. | N/A |
| 02/12 | 10:30 am | 4:00 pm | Please visit our sales center for more information or to tour this beautiful home. | N/A |
Year Built:
2026
Listing ID:
VALO2140412
Bathrooms:
5 full , 1 half
List Date:
November 20, 2026
Property Type:
Single Family Residence
Architecture Style:
Traditional
Subdivision:
CATTAIL RUN
County:
LOUDOUN
Appliances:
Dishwasher, Disposal, Freezer, Microwave, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances
Total Taxes:
$9,634
Courtesy of Monument Sotheby's International Realty
This content was last updated on November 20, 2026 20:38
| Name | Type | Level | Grades | Address | |
|---|---|---|---|---|---|
Smart's Mill Middle School |
Public | Middle | 6-8 | 850 N King St, Leesburg, VA 20176 | |
|
District: Loudoun County Public Schools Grade Span: 6 - 8 Admission: Public Address: 850 N King St, Leesburg, VA 20176 Phone: 571-252-2030 Website: http://www.lcps.org/smarts Teachers: 76 Students: 885 Ratio: 12:1 Students/Teacher Gender: 55% Male / 45% Female Lunch: 34% Free / 4% Reduced Student/Teacher ratioEnrollment |
|||||
Tuscarora High School |
Public | High | 9-12 | 801 N King St, Leesburg, VA 20176 | |
|
District: Loudoun County Public Schools Grade Span: 9 - 12 Admission: Public Address: 801 N King St, Leesburg, VA 20176 Phone: 571-252-1900 Website: http://www.lcps.org Teachers: 125 Students: 1377 Ratio: 11:1 Students/Teacher Gender: 54% Male / 46% Female Lunch: 35% Free / 4% Reduced Student/Teacher ratioEnrollment |
|||||
Ball's Bluff Elementary School |
Public | Primary | PK-5 | 821 Battlefield Pkwy NE, Leesburg, VA 20176 | |
|
District: Loudoun County Public Schools Grade Span: PK - 5 Admission: Public Address: 821 Battlefield Pkwy NE, Leesburg, VA 20176 Phone: 571-252-2880 Website: http://www.lcps.org Teachers: 39 Students: 465 Ratio: 12:1 Students/Teacher Gender: 51% Male / 49% Female Lunch: 33% Free / 2% Reduced Student/Teacher ratioEnrollment |
|||||
| Name | Type | Level | Grades | Address | |
|---|---|---|---|---|---|
Fusion Academy Loudoun |
Private | Combined Elementary/Secondary | 6-12 | 19300 Promenade Dr Ste 200, Leesburg, VA 20176 | |
|
Grade Span: 6 - 12 Admission: Private Address: 19300 Promenade Dr Ste 200, Leesburg, VA 20176 Phone: 571-252-7007 Teachers: 21 Students: 47 Ratio: 2:1 Students/Teacher Gender: 49% Male / 51% Female Student/Teacher ratioEnrollment |
|||||
Goddard School of Leesburg |
Private | Elementary | KG-KG | 601 Tavistock Dr SE, Leesburg, VA 20175 | |
|
Grade Span: KG - KG Admission: Private Address: 601 Tavistock Dr SE, Leesburg, VA 20175 Phone: 703-443-6766 Teachers: 2 Students: 15 Ratio: 8:1 Students/Teacher Gender: 33% Male / 67% Female Student/Teacher ratioEnrollment |
|||||
Loudoun Country Day School |
Private | Elementary | PK-8 | 20600 Red Cedar Dr, Leesburg, VA 20175 | |
|
Grade Span: PK - 8 Admission: Private Address: 20600 Red Cedar Dr, Leesburg, VA 20175 Phone: 703-669-2087 Teachers: 37 Students: 290 Ratio: 8:1 Students/Teacher Gender: 43% Male / 57% Female Student/Teacher ratioEnrollment |
|||||
Montessori School of Leesburg |
Private | Elementary | PK-1 | 166 Fort Evans Rd NE, Leesburg, VA 20176 | |
|
Grade Span: PK - 1 Admission: Private Address: 166 Fort Evans Rd NE, Leesburg, VA 20176 Phone: 703-779-7791 Teachers: 3 Students: 18 Ratio: 6:1 Students/Teacher Gender: 56% Male / 44% Female Student/Teacher ratioEnrollment |
|||||
Phillips Building Futures - Loudoun |
Private | Secondary | 10-12 | 13850A Freedom Center Ln, Leesburg, VA 20176 | |
|
Grade Span: 10 - 12 Admission: Private Address: 13850A Freedom Center Ln, Leesburg, VA 20176 Phone: 703-669-0740 Teachers: 2 Students: 8 Ratio: 4:1 Students/Teacher Gender: 63% Male / 38% Female Student/Teacher ratioEnrollment |
|||||
Phillips Programs ~ Building Futures Loudon |
Private | Secondary | 10-12 | 13850A Freedom Center Ln, Leesburg, VA 20176 | |
|
Grade Span: 10 - 12 Admission: Private Address: 13850A Freedom Center Ln, Leesburg, VA 20176 Phone: 703-431-5279 Teachers: 2 Students: 10 Ratio: 5:1 Students/Teacher Gender: 50% Male / 50% Female Student/Teacher ratioEnrollment |
|||||
Providence Academy |
Private | Elementary | KG-8 | 835 Lee Ave SW Ste 604, Leesburg, VA 20175 | |
|
Grade Span: KG - 8 Admission: Private Address: 835 Lee Ave SW Ste 604, Leesburg, VA 20175 Phone: 571-252-9259 Teachers: 19 Students: 239 Ratio: 13:1 Students/Teacher Gender: 47% Male / 53% Female Student/Teacher ratioEnrollment |
|||||
The Aurora School |
Private | Combined Elementary/Secondary | 1-12 | 601 Catoctin Cir NE, Leesburg, VA 20176 | |
|
Grade Span: 1 - 12 Admission: Private Address: 601 Catoctin Cir NE, Leesburg, VA 20176 Phone: 703-777-1939 Teachers: 5 Students: 47 Ratio: 9:1 Students/Teacher Gender: 70% Male / 30% Female Student/Teacher ratioEnrollment |
|||||