Generating PDF...
0%
The Harper is loved for its center-island kitchen that opens to living space. As a corner condo, expansive windows flood the gathering room with light.
| Date | Start Time | End Time | Type | Url |
|---|---|---|---|---|
| 04/18 | 10:30 am | 4:30 pm | N/A | N/A |
| 04/19 | 10:30 am | 4:30 pm | N/A | N/A |
| 04/21 | 10:30 am | 4:30 pm | N/A | N/A |
| 04/22 | 10:30 am | 4:30 pm | N/A | N/A |
| 04/23 | 10:30 am | 4:30 pm | N/A | N/A |
| 04/24 | 10:30 am | 4:30 pm | N/A | N/A |
| 04/25 | 10:30 am | 4:30 pm | N/A | N/A |
| 04/26 | 10:30 am | 4:30 pm | N/A | N/A |
| 04/28 | 10:30 am | 4:30 pm | N/A | N/A |
| 04/29 | 10:30 am | 4:30 pm | N/A | N/A |
| 04/30 | 10:30 am | 4:30 pm | N/A | N/A |
| 05/01 | 10:30 am | 4:30 pm | N/A | N/A |
| 05/02 | 10:30 am | 4:30 pm | N/A | N/A |
| 05/03 | 10:30 am | 4:30 pm | N/A | N/A |
| 05/05 | 10:30 am | 4:30 pm | N/A | N/A |
| 05/06 | 10:30 am | 4:30 pm | N/A | N/A |
| 05/07 | 10:30 am | 4:30 pm | N/A | N/A |
| 05/08 | 10:30 am | 4:30 pm | N/A | N/A |
| 05/09 | 10:30 am | 4:30 pm | N/A | N/A |
| 05/10 | 10:30 am | 4:30 pm | N/A | N/A |
| 05/12 | 10:30 am | 4:30 pm | N/A | N/A |
| 05/13 | 10:30 am | 4:30 pm | N/A | N/A |
| 05/14 | 10:30 am | 4:30 pm | N/A | N/A |
| 05/15 | 10:30 am | 4:30 pm | N/A | N/A |
| 05/16 | 10:30 am | 4:30 pm | N/A | N/A |
| 05/17 | 10:30 am | 4:30 pm | N/A | N/A |
| 05/19 | 10:30 am | 4:30 pm | N/A | N/A |
| 05/20 | 10:30 am | 4:30 pm | N/A | N/A |
| 05/21 | 10:30 am | 4:30 pm | N/A | N/A |
| 05/22 | 10:30 am | 4:30 pm | N/A | N/A |
| 05/23 | 10:30 am | 4:30 pm | N/A | N/A |
| 05/24 | 10:30 am | 4:30 pm | N/A | N/A |
| 05/26 | 10:30 am | 4:30 pm | N/A | N/A |
| 05/27 | 10:30 am | 4:30 pm | N/A | N/A |
| 05/28 | 10:30 am | 4:30 pm | N/A | N/A |
| 05/29 | 10:30 am | 4:30 pm | N/A | N/A |
| 05/30 | 10:30 am | 4:30 pm | N/A | N/A |
| 05/31 | 10:30 am | 4:30 pm | N/A | N/A |
| 06/02 | 10:30 am | 4:30 pm | N/A | N/A |
| 06/03 | 10:30 am | 4:30 pm | N/A | N/A |
| 06/04 | 10:30 am | 4:30 pm | N/A | N/A |
| 06/05 | 10:30 am | 4:30 pm | N/A | N/A |
| 06/06 | 10:30 am | 4:30 pm | N/A | N/A |
| 06/07 | 10:30 am | 4:30 pm | N/A | N/A |
| 06/09 | 10:30 am | 4:30 pm | N/A | N/A |
| 06/10 | 10:30 am | 4:30 pm | N/A | N/A |
| 06/11 | 10:30 am | 4:30 pm | N/A | N/A |
| 06/12 | 10:30 am | 4:30 pm | N/A | N/A |
| 06/13 | 10:30 am | 4:30 pm | N/A | N/A |
| 06/14 | 10:30 am | 4:30 pm | N/A | N/A |
| 06/16 | 10:30 am | 4:30 pm | N/A | N/A |
| 06/17 | 10:30 am | 4:30 pm | N/A | N/A |
| 06/18 | 10:30 am | 4:30 pm | N/A | N/A |
| 06/19 | 10:30 am | 4:30 pm | N/A | N/A |
| 06/20 | 10:30 am | 4:30 pm | N/A | N/A |
| 06/21 | 10:30 am | 4:30 pm | N/A | N/A |
| 06/23 | 10:30 am | 4:30 pm | N/A | N/A |
| 06/24 | 10:30 am | 4:30 pm | N/A | N/A |
| 06/25 | 10:30 am | 4:30 pm | N/A | N/A |
| 06/26 | 10:30 am | 4:30 pm | N/A | N/A |
| 06/27 | 10:30 am | 4:30 pm | N/A | N/A |
| 06/28 | 10:30 am | 4:30 pm | N/A | N/A |
| 06/30 | 10:30 am | 4:30 pm | N/A | N/A |
| 07/01 | 10:30 am | 4:30 pm | N/A | N/A |
| 07/02 | 10:30 am | 4:30 pm | N/A | N/A |
| 07/03 | 10:30 am | 4:30 pm | N/A | N/A |
| 07/04 | 10:30 am | 4:30 pm | N/A | N/A |
| 07/05 | 10:30 am | 4:30 pm | N/A | N/A |
| 07/07 | 10:30 am | 4:30 pm | N/A | N/A |
| 07/08 | 10:30 am | 4:30 pm | N/A | N/A |
| 07/09 | 10:30 am | 4:30 pm | N/A | N/A |
| 07/10 | 10:30 am | 4:30 pm | N/A | N/A |
| 07/11 | 10:30 am | 4:30 pm | N/A | N/A |
| 07/12 | 10:30 am | 4:30 pm | N/A | N/A |
| 07/14 | 10:30 am | 4:30 pm | N/A | N/A |
| 07/15 | 10:30 am | 4:30 pm | N/A | N/A |
Year Built:
2026
Days on Market:
1
Listing ID:
VAPW2117496
Bathrooms:
2 full
List Date:
April 17, 2026
Property Type:
Condominium
Architecture Style:
Unit/Flat
Subdivision:
THE FLATS AT HEATHCOTE VILLAGE
County:
PRINCE WILLIAM
Appliances:
Total Taxes:
$5,101
Courtesy of Monument Sotheby's International Realty
This content was last updated on April 18, 2026 19:07
| Name | Type | Level | Grades | Address | |
|---|---|---|---|---|---|
Ronald Wilson Reagan Middle School |
Public | Middle | 6-8 | 15801 Tanning House Pl, Haymarket, VA 20169 | |
|
District: Prince William County Public Schools Grade Span: 6 - 8 Admission: Public Address: 15801 Tanning House Pl, Haymarket, VA 20169 Phone: 571-402-3500 Website: http://www.pwcs.edu Teachers: 87 Students: 1436 Ratio: 17:1 Students/Teacher Gender: 52% Male / 48% Female Lunch: 14% Free / 3% Reduced Student/Teacher ratioEnrollment |
|||||
Haymarket Elementary School |
Public | Primary | KG-5 | 15500 Learning Ln, Haymarket, VA 20169 | |
|
District: Prince William County Public Schools Grade Span: KG - 5 Admission: Public Address: 15500 Learning Ln, Haymarket, VA 20169 Phone: 703-468-2800 Website: http://www.pwcs.edu Teachers: 52 Students: 963 Ratio: 19:1 Students/Teacher Gender: 52% Male / 48% Female Lunch: 18% Free / 4% Reduced Student/Teacher ratioEnrollment |
|||||
Battlefield High School |
Public | High | 9-12 | 15000 Graduation Dr, Haymarket, VA 20169 | |
|
District: Prince William County Public Schools Grade Span: 9 - 12 Admission: Public Address: 15000 Graduation Dr, Haymarket, VA 20169 Phone: 571-261-4400 Website: http://www.pwcs.edu Teachers: 128 Students: 2063 Ratio: 16:1 Students/Teacher Gender: 52% Male / 48% Female Lunch: 12% Free / 3% Reduced Student/Teacher ratioEnrollment |
|||||
|
Address: Enrollment |
|||||
| Name | Type | Level | Grades | Address | |
|---|---|---|---|---|---|
Haymarket Baptist Church Preschool & Kindergarten |
Private | Elementary | KG-KG | 14800 Washington St, Haymarket, VA 20169 | |
|
Grade Span: KG - KG Admission: Private Address: 14800 Washington St, Haymarket, VA 20169 Phone: 703-753-9561 Teachers: 2 Students: 36 Ratio: 18:1 Students/Teacher Gender: 56% Male / 44% Female Student/Teacher ratioEnrollment |
|||||