Beautiful wooded lots awaits your new home. Well and septic exist.
Days on Market:
227
Listing ID:
MDCR2019502
List Date:
April 01, 2024
Property Type:
Unimproved Land
Ownership:
Fee Simple
County:
CARROLL
Water:
Well
Tax Year:
2024
Total Taxes:
$2,067
Courtesy of Kelley Real Estate Professionals
This content was last updated on November 13, 2024 09:02
Name | Type | Level | Grades | Address | |
---|---|---|---|---|---|
Mechanicsville Elementary School | Public | Primary | PK-5 | 3838 Sykesville Rd, Sykesville, MD 21784 | |
District: Carroll County Public Schools Grade Span: PK - 5 Admission: Public Address: 3838 Sykesville Rd, Sykesville, MD 21784 Phone: 410-751-3510 Website: http://www.carrollk12.org/mes/ Teachers: 32 Students: 426 Ratio: 13:1 Students/Teacher Gender: 53% Male / 47% Female Lunch: 12% Free / 3% Reduced Student/Teacher ratioEnrollment | |||||
Westminster High School | Public | High | 9-12 | 1225 Washington Rd, Westminster, MD 21157 | |
District: Carroll County Public Schools Grade Span: 9 - 12 Admission: Public Address: 1225 Washington Rd, Westminster, MD 21157 Phone: 410-751-3630 Website: http://www.carrollk12.org/whs/ Teachers: 92 Students: 1515 Ratio: 16:1 Students/Teacher Gender: 50% Male / 50% Female Lunch: 14% Free / 3% Reduced Student/Teacher ratioEnrollment | |||||
Westminster West Middle School | Public | Middle | 6-8 | 60 Monroe St, Westminster, MD 21157 | |
District: Carroll County Public Schools Grade Span: 6 - 8 Admission: Public Address: 60 Monroe St, Westminster, MD 21157 Phone: 410-751-3661 Website: http://www.carrollk12.org/wml/ Teachers: 59 Students: 904 Ratio: 15:1 Students/Teacher Gender: 51% Male / 49% Female Lunch: 22% Free / 4% Reduced Student/Teacher ratioEnrollment |
Name | Type | Level | Grades | Address | |
---|---|---|---|---|---|
Carroll Lutheran School | Private | Elementary | KG-8 | 1738 Old Taneytown Rd, Westminster, MD 21158 | |
Grade Span: KG - 8 Admission: Private Address: 1738 Old Taneytown Rd, Westminster, MD 21158 Phone: 410-848-1050 Teachers: 11 Students: 116 Ratio: 11:1 Students/Teacher Gender: 53% Male / 47% Female Student/Teacher ratioEnrollment | |||||
Christian Preschool & Kindergarten Program | Private | Elementary | PK-KG | 65 Washington Rd, Westminster, MD 21157 | |
Grade Span: PK - KG Admission: Private Address: 65 Washington Rd, Westminster, MD 21157 Phone: 443-289-9019 Teachers: 1 Students: 11 Ratio: 11:1 Students/Teacher Gender: 55% Male / 45% Female Student/Teacher ratioEnrollment | |||||
North Carroll Community School | Private | Elementary | KG-8 | 401 Stone Rd, Westminster, MD 21158 | |
Grade Span: KG - 8 Admission: Private Address: 401 Stone Rd, Westminster, MD 21158 Phone: 410-386-0655 Website: http://community.carr.org/fullrecord.asp?record=1165 Teachers: 12 Students: 154 Ratio: 13:1 Students/Teacher Gender: 52% Male / 48% Female Student/Teacher ratioEnrollment | |||||
St John School | Private | Elementary | PK-8 | 45 Monroe St, Westminster, MD 21157 | |
Grade Span: PK - 8 Admission: Private Address: 45 Monroe St, Westminster, MD 21157 Phone: 410-848-7455 Teachers: 18 Students: 262 Ratio: 14:1 Students/Teacher Gender: 50% Male / 50% Female Student/Teacher ratioEnrollment |