This is Lot 1 of Record Plat of Jeff's Domain. Property is situated on Leppo Road about 1 mile off Old Hanover Road! Property is surveyed and flagged, plat recorded at 56/244, conventional perc for 4 bedroom, and 12+ gallon well is installed. This lot is fully wooded with mature trees and ready to build on. For more information - please reach out to listing agent for plat and details.
Days on Market:
4
Listing ID:
MDCR2025154
List Date:
February 03, 2025
Property Type:
Unimproved Land
Ownership:
Fee Simple
County:
CARROLL
Water:
Well
Tax Year:
2024
Total Taxes:
$1,487
Courtesy of Long & Foster Real Estate, Inc.
This content was last updated on February 08, 2025 02:04
Name | Type | Level | Grades | Address | |
---|---|---|---|---|---|
Westminster East Middle School | Public | Middle | 6-8 | 121 Longwell Ave, Westminster, MD 21157 | |
District: Carroll County Public Schools Grade Span: 6 - 8 Admission: Public Address: 121 Longwell Ave, Westminster, MD 21157 Phone: 410-751-3656 Website: http://www.carrollk12.org/ems/ Teachers: 51 Students: 730 Ratio: 14:1 Students/Teacher Gender: 49% Male / 51% Female Lunch: 26% Free / 3% Reduced Student/Teacher ratioEnrollment | |||||
Winters Mill High School | Public | High | 9-12 | 560 Gorsuch Rd, Westminster, MD 21157 | |
District: Carroll County Public Schools Grade Span: 9 - 12 Admission: Public Address: 560 Gorsuch Rd, Westminster, MD 21157 Phone: 410-386-1500 Website: http://www.carrollk12.org/wmh/ Teachers: 66 Students: 1080 Ratio: 16:1 Students/Teacher Gender: 52% Male / 48% Female Lunch: 23% Free / 4% Reduced Student/Teacher ratioEnrollment | |||||
Ebb Valley Elementary School | Public | Primary | PK-5 | 3100 Swiper Dr, Manchester, MD 21102 | |
District: Carroll County Public Schools Grade Span: PK - 5 Admission: Public Address: 3100 Swiper Dr, Manchester, MD 21102 Phone: 410-386-1550 Website: http://www.carrollk12.org Teachers: 35 Students: 527 Ratio: 15:1 Students/Teacher Gender: 51% Male / 49% Female Lunch: 19% Free / 3% Reduced Student/Teacher ratioEnrollment |
Name | Type | Level | Grades | Address | |
---|---|---|---|---|---|
Carroll Lutheran School | Private | Elementary | KG-8 | 1738 Old Taneytown Rd, Westminster, MD 21158 | |
Grade Span: KG - 8 Admission: Private Address: 1738 Old Taneytown Rd, Westminster, MD 21158 Phone: 410-848-1050 Teachers: 11 Students: 116 Ratio: 11:1 Students/Teacher Gender: 53% Male / 47% Female Student/Teacher ratioEnrollment | |||||
Christian Preschool & Kindergarten Program | Private | Elementary | PK-KG | 65 Washington Rd, Westminster, MD 21157 | |
Grade Span: PK - KG Admission: Private Address: 65 Washington Rd, Westminster, MD 21157 Phone: 443-289-9019 Teachers: 1 Students: 11 Ratio: 11:1 Students/Teacher Gender: 55% Male / 45% Female Student/Teacher ratioEnrollment | |||||
North Carroll Community School | Private | Elementary | KG-8 | 401 Stone Rd, Westminster, MD 21158 | |
Grade Span: KG - 8 Admission: Private Address: 401 Stone Rd, Westminster, MD 21158 Phone: 410-386-0655 Website: http://community.carr.org/fullrecord.asp?record=1165 Teachers: 12 Students: 154 Ratio: 13:1 Students/Teacher Gender: 52% Male / 48% Female Student/Teacher ratioEnrollment | |||||
St John School | Private | Elementary | PK-8 | 45 Monroe St, Westminster, MD 21157 | |
Grade Span: PK - 8 Admission: Private Address: 45 Monroe St, Westminster, MD 21157 Phone: 410-848-7455 Teachers: 18 Students: 262 Ratio: 14:1 Students/Teacher Gender: 50% Male / 50% Female Student/Teacher ratioEnrollment |