Lot #24 or the lot #2 on this plat. Subject to recordation by March 2025.
Days on Market:
6
Listing ID:
MDMC2164644
List Date:
February 01, 2025
Property Type:
Unimproved Land
Ownership:
Fee Simple
County:
MONTGOMERY
Water:
Public
Tax Year:
2025
Courtesy of Libra Realty, LLC
This content was last updated on February 08, 2025 02:04
Name | Type | Level | Grades | Address | |
---|---|---|---|---|---|
Paint Branch High School | Public | High | 9-12 | 14121 Old Columbia Pike, Burtonsville, MD 20866 | |
District: Montgomery County Public Schools Grade Span: 9 - 12 Admission: Public Address: 14121 Old Columbia Pike, Burtonsville, MD 20866 Phone: 301-388-9900 Website: http://www.montgomeryschoolsmd.org/schools/paintbranchhs/ Teachers: 121 Students: 2064 Ratio: 17:1 Students/Teacher Gender: 49% Male / 51% Female Lunch: 37% Free / 9% Reduced Student/Teacher ratioEnrollment | |||||
Briggs Chaney Middle School | Public | Middle | 6-8 | 1901 Rainbow Dr, Silver Spring, MD 20905 | |
District: Montgomery County Public Schools Grade Span: 6 - 8 Admission: Public Address: 1901 Rainbow Dr, Silver Spring, MD 20905 Phone: 301-288-8300 Website: http://www.montgomeryschoolsmd.org/schools/briggschaneyms/ Teachers: 65 Students: 978 Ratio: 15:1 Students/Teacher Gender: 52% Male / 48% Female Lunch: 45% Free / 10% Reduced Student/Teacher ratioEnrollment | |||||
Galway Elementary School | Public | Primary | PK-5 | 12612 Galway Dr, Silver Spring, MD 20904 | |
District: Montgomery County Public Schools Grade Span: PK - 5 Admission: Public Address: 12612 Galway Dr, Silver Spring, MD 20904 Phone: 301-595-2930 Website: http://www.montgomeryschoolsmd.org/schools/galwayes/ Teachers: 60 Students: 750 Ratio: 12:1 Students/Teacher Gender: 53% Male / 47% Female Lunch: 50% Free / 12% Reduced Student/Teacher ratioEnrollment |
Name | Type | Level | Grades | Address | |
---|---|---|---|---|---|
Acorn Hill Waldorf Kindergarten & Nursery | Private | Elementary | PK-KG | 9504 Brunett Ave, Silver Spring, MD 20901 | |
Grade Span: PK - KG Admission: Private Address: 9504 Brunett Ave, Silver Spring, MD 20901 Phone: 301-565-2282 Website: http://www.acornhill.org/ Teachers: 8 Students: 10 Ratio: 1:1 Students/Teacher Gender: 70% Male / 30% Female Student/Teacher ratioEnrollment | |||||
Barrie School | Private | Combined Elementary/Secondary | PK-12 | 13500 Layhill Rd, Silver Spring, MD 20906 | |
Grade Span: PK - 12 Admission: Private Address: 13500 Layhill Rd, Silver Spring, MD 20906 Phone: 301-576-2800 Website: http://www.barrie.org Teachers: 59 Students: 231 Ratio: 4:1 Students/Teacher Gender: 77% Male / 23% Female Student/Teacher ratioEnrollment | |||||
Casa de Montessori | Private | Elementary | PK-KG | 14015 New Hampshire Ave Ste 158, Silver Spring, MD 20904 | |
Grade Span: PK - KG Admission: Private Address: 14015 New Hampshire Ave Ste 158, Silver Spring, MD 20904 Phone: 301-384-8404 Website: http://www.casademontessori.com/ Teachers: 2 Students: 8 Ratio: 4:1 Students/Teacher Gender: 25% Male / 75% Female Student/Teacher ratioEnrollment | |||||
Evergreen Montessori School | Private | Elementary | PK-3 | 10700 Georgia Ave, Silver Spring, MD 20902 | |
Grade Span: PK - 3 Admission: Private Address: 10700 Georgia Ave, Silver Spring, MD 20902 Phone: 301-942-5979 Website: http://www.evergreenschool.com/ Teachers: 9 Students: 37 Ratio: 4:1 Students/Teacher Gender: 51% Male / 49% Female Student/Teacher ratioEnrollment | |||||
Forcey Christian School | Private | Elementary | PK-8 | 2130 E Randolph Rd, Silver Spring, MD 20904 | |
Grade Span: PK - 8 Admission: Private Address: 2130 E Randolph Rd, Silver Spring, MD 20904 Phone: 301-622-2281 Teachers: 31 Students: 302 Ratio: 10:1 Students/Teacher Gender: 57% Male / 43% Female Student/Teacher ratioEnrollment | |||||
House of Hope Maryland Day School | Private | Secondary | 10-10 | 14500 New Hampshire Ave, Silver Spring, MD 20904 | |
Grade Span: 10 - 10 Admission: Private Address: 14500 New Hampshire Ave, Silver Spring, MD 20904 Phone: 301-774-3804 Teachers: 1 Students: 1 Ratio: 1:1 Students/Teacher Gender: / 100% Female Student/Teacher ratioEnrollment | |||||
Jamon Montessori Day School | Private | Elementary | PK-KG | 52 Randolph Rd, Silver Spring, MD 20904 | |
Grade Span: PK - KG Admission: Private Address: 52 Randolph Rd, Silver Spring, MD 20904 Phone: 301-384-3131 Website: http://www.jamonmontessori.com/ Teachers: 2 Students: 5 Ratio: 3:1 Students/Teacher Gender: 40% Male / 60% Female Student/Teacher ratioEnrollment | |||||
Julia Brown Montessori School | Private | Elementary | PK-3 | 1300 Milestone Dr, Silver Spring, MD 20904 | |
Grade Span: PK - 3 Admission: Private Address: 1300 Milestone Dr, Silver Spring, MD 20904 Phone: 301-622-7808 Teachers: 2 Students: 39 Ratio: 20:1 Students/Teacher Gender: 18% Male / 82% Female Student/Teacher ratioEnrollment | |||||
Kehillat Ashreinu Montessori School | Private | Elementary | T1-6 | 1840 University Blvd W, Silver Spring, MD 20902 | |
Grade Span: T1 - 6 Admission: Private Address: 1840 University Blvd W, Silver Spring, MD 20902 Phone: 301-547-9942 Teachers: 5 Students: 16 Ratio: 3:1 Students/Teacher Gender: 69% Male / 31% Female Student/Teacher ratioEnrollment | |||||
Leo Bernstein Jewish Academy of Fine Arts | Private | Elementary | PK-1 | 1401 Arcola Ave, Silver Spring, MD 20902 | |
Grade Span: PK - 1 Admission: Private Address: 1401 Arcola Ave, Silver Spring, MD 20902 Phone: 301-649-1373 Teachers: 4 Students: 31 Ratio: 9:1 Students/Teacher Gender: 48% Male / 52% Female Student/Teacher ratioEnrollment | |||||
Mount Jezreel Christian School | Private | Elementary | PK-KG | 420 University Blvd E, Silver Spring, MD 20901 | |
Grade Span: PK - KG Admission: Private Address: 420 University Blvd E, Silver Spring, MD 20901 Phone: 301-431-1985 Teachers: 1 Students: 2 Ratio: 2:1 Students/Teacher Gender: / 100% Female Student/Teacher ratioEnrollment | |||||
Pathways Horizons | Private | Combined Elementary/Secondary | 6-12 | 1106 University Blvd W, Silver Spring, MD 20902 | |
Grade Span: 6 - 12 Admission: Private Address: 1106 University Blvd W, Silver Spring, MD 20902 Phone: 301-649-0778 Teachers: 4 Students: 27 Ratio: 6:1 Students/Teacher Gender: 44% Male / 56% Female Student/Teacher ratioEnrollment | |||||
Pathways School--Edgewood | Private | Secondary | 9-12 | 801 University Blvd W, Silver Spring, MD 20901 | |
Grade Span: 9 - 12 Admission: Private Address: 801 University Blvd W, Silver Spring, MD 20901 Phone: 301-649-0778 Teachers: 3 Students: 29 Ratio: 9:1 Students/Teacher Gender: 76% Male / 24% Female Student/Teacher ratioEnrollment | |||||
Rock Creek Montessori School | Private | Elementary | PK-KG | 3701 Spruell Dr, Silver Spring, MD 20902 | |
Grade Span: PK - KG Admission: Private Address: 3701 Spruell Dr, Silver Spring, MD 20902 Phone: 301-942-9561 Teachers: 2 Students: 1 Ratio: 1:1 Students/Teacher Gender: / 100% Female Student/Teacher ratioEnrollment | |||||
St Andrew Apostle School | Private | Elementary | PK-8 | 11602 Kemp Mill Rd, Silver Spring, MD 20902 | |
Grade Span: PK - 8 Admission: Private Address: 11602 Kemp Mill Rd, Silver Spring, MD 20902 Phone: 301-649-3555 Website: http://www.standrewapostle.org/ Teachers: 28 Students: 274 Ratio: 10:1 Students/Teacher Gender: 70% Male / 30% Female Student/Teacher ratioEnrollment | |||||
St Bernadette School | Private | Elementary | PK-8 | 80 University Blvd E, Silver Spring, MD 20901 | |
Grade Span: PK - 8 Admission: Private Address: 80 University Blvd E, Silver Spring, MD 20901 Phone: 301-593-5611 Teachers: 27 Students: 305 Ratio: 11:1 Students/Teacher Gender: 52% Male / 48% Female Student/Teacher ratioEnrollment | |||||
St Francis International School | Private | Elementary | PK-8 | 1500 Saint Camillus Dr, Silver Spring, MD 20903 | |
Grade Span: PK - 8 Admission: Private Address: 1500 Saint Camillus Dr, Silver Spring, MD 20903 Phone: 301-434-2344 Website: http://www.stcamillusschool.net/ Teachers: 15 Students: 232 Ratio: 15:1 Students/Teacher Gender: 65% Male / 35% Female Student/Teacher ratioEnrollment | |||||
St John the Baptist School | Private | Elementary | PK-8 | 12319 New Hampshire Ave, Silver Spring, MD 20904 | |
Grade Span: PK - 8 Admission: Private Address: 12319 New Hampshire Ave, Silver Spring, MD 20904 Phone: 301-622-3076 Website: http://www.sjbsilverspring.org/ Teachers: 24 Students: 238 Ratio: 10:1 Students/Teacher Gender: 47% Male / 53% Female Student/Teacher ratioEnrollment | |||||
St John the Evangelist School | Private | Elementary | PK-8 | 10201 Woodland Dr, Silver Spring, MD 20902 | |
Grade Span: PK - 8 Admission: Private Address: 10201 Woodland Dr, Silver Spring, MD 20902 Phone: 301-681-7656 Teachers: 16 Students: 157 Ratio: 10:1 Students/Teacher Gender: 52% Male / 48% Female Student/Teacher ratioEnrollment | |||||
The Auburn School Silver Spring Campus | Private | Elementary | KG-8 | 9115 Georgia Ave, Silver Spring, MD 20910 | |
Grade Span: KG - 8 Admission: Private Address: 9115 Georgia Ave, Silver Spring, MD 20910 Phone: 301-588-8048 Teachers: 10 Students: 56 Ratio: 5:1 Students/Teacher Gender: 88% Male / 13% Female Student/Teacher ratioEnrollment | |||||
The Gan Montessori | Private | Elementary | PK-KG | 519 Lamberton Dr, Silver Spring, MD 20902 | |
Grade Span: PK - KG Admission: Private Address: 519 Lamberton Dr, Silver Spring, MD 20902 Phone: 301-593-1117 Teachers: 3 Students: 6 Ratio: 2:1 Students/Teacher Gender: 33% Male / 67% Female Student/Teacher ratioEnrollment | |||||
The Goddard School in Silver Spring | Private | Elementary | KG-KG | 8611 2nd Ave, Silver Spring, MD 20910 | |
Grade Span: KG - KG Admission: Private Address: 8611 2nd Ave, Silver Spring, MD 20910 Phone: 301-830-4505 Teachers: 2 Students: 24 Ratio: 15:1 Students/Teacher Gender: 46% Male / 54% Female Student/Teacher ratioEnrollment | |||||
The Nora School | Private | Secondary | 9-12 | 955 Sligo Ave, Silver Spring, MD 20910 | |
Grade Span: 9 - 12 Admission: Private Address: 955 Sligo Ave, Silver Spring, MD 20910 Phone: 301-495-6672 Website: http://www.nora-school.org/ Teachers: 10 Students: 65 Ratio: 7:1 Students/Teacher Gender: 54% Male / 46% Female Student/Teacher ratioEnrollment | |||||
The Siena School | Private | Combined Elementary/Secondary | 4-12 | 1300 Forest Glen Rd, Silver Spring, MD 20901 | |
Grade Span: 4 - 12 Admission: Private Address: 1300 Forest Glen Rd, Silver Spring, MD 20901 Phone: 301-244-3602 Website: http://www.thesienaschool.org/ Teachers: 33 Students: 149 Ratio: 5:1 Students/Teacher Gender: 47% Male / 53% Female Student/Teacher ratioEnrollment | |||||
The Springwell School | Private | Elementary | KG-5 | 9525 Colesville Rd, Silver Spring, MD 20901 | |
Grade Span: KG - 5 Admission: Private Address: 9525 Colesville Rd, Silver Spring, MD 20901 Phone: 301-578-6885 Teachers: 4 Students: 25 Ratio: 6:1 Students/Teacher Gender: 52% Male / 48% Female Student/Teacher ratioEnrollment |