PRIVATE PERC APPROVED 19 ACRE PARCEL OFF DOVER RD.
Days on Market:
1
Listing ID:
MDCM2004932
List Date:
October 14, 2024
Property Type:
Unimproved Land
Ownership:
Fee Simple
County:
CAROLINE
Water:
None
Tax Year:
2024
Total Taxes:
$1
Courtesy of Meredith Fine Properties
This content was last updated on November 03, 2024 21:02
Name | Type | Level | Grades | Address | |
---|---|---|---|---|---|
Colonel Richardson High School | Public | High | 9-12 | 25320 Richardson Rd, Federalsburg, MD 21632 | |
District: Caroline County Public Schools Grade Span: 9 - 12 Admission: Public Address: 25320 Richardson Rd, Federalsburg, MD 21632 Phone: 410-479-3678 Website: http://colonelrichardson.weebly.com/ Teachers: 37 Students: 522 Ratio: 14:1 Students/Teacher Gender: 48% Male / 52% Female Lunch: 52% Free / 3% Reduced Student/Teacher ratioEnrollment | |||||
Colonel Richardson Middle School | Public | Middle | 6-8 | 25390 Richardson Rd, Federalsburg, MD 21632 | |
District: Caroline County Public Schools Grade Span: 6 - 8 Admission: Public Address: 25390 Richardson Rd, Federalsburg, MD 21632 Phone: 410-479-1462 Website: http://colonelrichardsonms.org/ Teachers: 33 Students: 404 Ratio: 12:1 Students/Teacher Gender: 49% Male / 51% Female Lunch: 61% Free / 2% Reduced Student/Teacher ratioEnrollment | |||||
Preston Elementary School | Public | Primary | PK-5 | 225 Main St, Preston, MD 21655 | |
District: Caroline County Public Schools Grade Span: PK - 5 Admission: Public Address: 225 Main St, Preston, MD 21655 Phone: 410-479-2897 Website: http://prestones.org Teachers: 29 Students: 368 Ratio: 13:1 Students/Teacher Gender: 52% Male / 48% Female Lunch: 51% Free / 2% Reduced Student/Teacher ratioEnrollment |
Name | Type | Level | Grades | Address | |
---|---|---|---|---|---|
Smithson's Christian School | Private | Elementary | 1-8 | 22370 Hog Creek Rd, Preston, MD 21655 | |
Grade Span: 1 - 8 Admission: Private Address: 22370 Hog Creek Rd, Preston, MD 21655 Phone: 410-714-9212 Teachers: 3 Students: 17 Ratio: 6:1 Students/Teacher Gender: 71% Male / 29% Female Student/Teacher ratioEnrollment |