*** AMAZING PROPERTY, HUGE GARAGE, SOLID BRICK HOME, PLENTY OF SPACE FOR PARKING!! A TON OF SWEAT EQUITY TO BE MADE HERE, BUY NOW !! PROPERTY IS BEING SOLD AS IS , CASH CONVENTIONAL ONLY, PRICE IS NOT NEGOTIABLE***
Year Built:
1952
Days on Market:
14
Listing ID:
MDBC2113472
Bathrooms:
2 full
List Date:
November 25, 2024
Property Type:
Single Family Residential
Architecture Style:
Cape Cod
Ownership:
Fee Simple
Subdivision:
ARBUTUS HEIGHTS
Stories:
Main, Upper 1
County:
BALTIMORE
Cooling System:
Central A/C
Water:
Public
Heating:
Forced Air
Tax Year:
2024
Total Taxes:
$2,662
Courtesy of Corner House Realty
This content was last updated on December 08, 2024 21:01
Name | Type | Level | Grades | Address | |
---|---|---|---|---|---|
Parkville Middle School | Public | Middle | 6-8 | 8711 Avondale Rd, Parkville, MD 21234 | |
District: Baltimore County Public Schools Grade Span: 6 - 8 Admission: Public Address: 8711 Avondale Rd, Parkville, MD 21234 Phone: 443-809-5250 Teachers: 74 Students: 1076 Ratio: 15:1 Students/Teacher Gender: 50% Male / 50% Female Lunch: 42% Free / 7% Reduced Student/Teacher ratioEnrollment | |||||
Parkville High School | Public | High | 9-12 | 2600 Putty Hill Ave, Parkville, MD 21234 | |
District: Baltimore County Public Schools Grade Span: 9 - 12 Admission: Public Address: 2600 Putty Hill Ave, Parkville, MD 21234 Phone: 443-809-5257 Website: http://parkvillehs.bcps.org Teachers: 148 Students: 2075 Ratio: 14:1 Students/Teacher Gender: 55% Male / 45% Female Lunch: 54% Free / 7% Reduced Student/Teacher ratioEnrollment | |||||
Oakleigh Elementary School | Public | Primary | PK-5 | 1900 White Oak Ave, Parkville, MD 21234 | |
District: Baltimore County Public Schools Grade Span: PK - 5 Admission: Public Address: 1900 White Oak Ave, Parkville, MD 21234 Phone: 410-887-5238 Teachers: 40 Students: 493 Ratio: 12:1 Students/Teacher Gender: 51% Male / 49% Female Lunch: 66% Free / 5% Reduced Student/Teacher ratioEnrollment |
Name | Type | Level | Grades | Address | |
---|---|---|---|---|---|
New Directions Academy | Private | Secondary | 8-12 | 9700 Old Harford Rd, Parkville, MD 21234 | |
Grade Span: 8 - 12 Admission: Private Address: 9700 Old Harford Rd, Parkville, MD 21234 Phone: 410-663-8500 Teachers: 5 Students: 18 Ratio: 3:1 Students/Teacher Gender: 100% Male Student/Teacher ratioEnrollment | |||||
Rock Church Academy | Private | Elementary | PK-5 | 1607 Cromwell Bridge Rd, Parkville, MD 21234 | |
Grade Span: PK - 5 Admission: Private Address: 1607 Cromwell Bridge Rd, Parkville, MD 21234 Phone: 410-882-0807 Teachers: 13 Students: 67 Ratio: 5:1 Students/Teacher Gender: 91% Male / 9% Female Student/Teacher ratioEnrollment | |||||
St Ursula School | Private | Elementary | PK-8 | 8900 Harford Rd, Parkville, MD 21234 | |
Grade Span: PK - 8 Admission: Private Address: 8900 Harford Rd, Parkville, MD 21234 Phone: 410-665-3533 Teachers: 33 Students: 594 Ratio: 18:1 Students/Teacher Gender: 50% Male / 50% Female Student/Teacher ratioEnrollment | |||||
The Arrow Center for Education | Private | Combined Elementary/Secondary | 4-12 | 1605 Cromwell Bridge Rd, Parkville, MD 21234 | |
Grade Span: 4 - 12 Admission: Private Address: 1605 Cromwell Bridge Rd, Parkville, MD 21234 Phone: 443-588-7313 Teachers: 4 Students: 26 Ratio: 7:1 Students/Teacher Gender: 73% Male / 27% Female Student/Teacher ratioEnrollment |