Generating PDF...
0%
Six new estate lots in spectacular setting coming Spring/Summer 2025. Large, level lots with ample building area for your custom home, pool and sports court. Lots back to woods and forest conservation. With years of experience, Battaglia Homes will design and construct the home of your dreams. Lots are served by wells, septics and private drive. Conveniently located in the Falls Rd. corridor close to schools, shopping and parks. Construction to begin late Spring. More information to be available shortly.
Seller Concession:
Concession In Price: Yes
Listing ID:
MDBC2119488
List Date:
February 21, 2025
Property Type:
Unimproved Land
Ownership:
Fee Simple
County:
BALTIMORE
Water:
Well
Tax Year:
2025
Courtesy of Berkshire Hathaway HomeServices Homesale Realty
This content was last updated on March 27, 2025 09:02
Name | Type | Level | Grades | Address | |
---|---|---|---|---|---|
Mays Chapel Elementary School | Public | Primary | PK-5 | 12250 Roundwood Rd, Lutherville Timonium, MD 21093 | |
District: Baltimore County Public Schools Grade Span: PK - 5 Admission: Public Address: 12250 Roundwood Rd, Lutherville Timonium, MD 21093 Phone: 443-809-4134 Teachers: 45 Students: 668 Ratio: 15:1 Students/Teacher Gender: 48% Male / 52% Female Lunch: 24% Free / 4% Reduced Student/Teacher ratioEnrollment | |||||
Dulaney High School | Public | High | 9-12 | 255 E Padonia Rd, Lutherville Timonium, MD 21093 | |
District: Baltimore County Public Schools Grade Span: 9 - 12 Admission: Public Address: 255 E Padonia Rd, Lutherville Timonium, MD 21093 Phone: 443-809-7633 Teachers: 112 Students: 1930 Ratio: 17:1 Students/Teacher Gender: 50% Male / 50% Female Lunch: 23% Free / 4% Reduced Student/Teacher ratioEnrollment | |||||
Ridgely Middle School | Public | Middle | 6-8 | 121 E Ridgely Rd, Lutherville Timonium, MD 21093 | |
District: Baltimore County Public Schools Grade Span: 6 - 8 Admission: Public Address: 121 E Ridgely Rd, Lutherville Timonium, MD 21093 Phone: 443-809-7650 Teachers: 72 Students: 1100 Ratio: 15:1 Students/Teacher Gender: 53% Male / 47% Female Lunch: 12% Free / 1% Reduced Student/Teacher ratioEnrollment |
Name | Type | Level | Grades | Address | |
---|---|---|---|---|---|
Havenwood Church Preschool Center | Private | Elementary | PK-TKG | 100 E Ridgely Rd, Lutherville Timonium, MD 21093 | |
Grade Span: PK - TKG Admission: Private Address: 100 E Ridgely Rd, Lutherville Timonium, MD 21093 Phone: 410-252-5420 Website: http://www.havenwood.org/preschool/pdfs/agreement_statement-permission_slip.pdf Teachers: 2 Students: 21 Ratio: 11:1 Students/Teacher Gender: 52% Male / 48% Female Student/Teacher ratioEnrollment | |||||
Lots of Love Daycare and School | Private | Elementary | PK-KG | 216 W Seminary Ave, Lutherville Timonium, MD 21093 | |
Grade Span: PK - KG Admission: Private Address: 216 W Seminary Ave, Lutherville Timonium, MD 21093 Phone: 410-825-2523 Teachers: 1 Students: 5 Ratio: 5:1 Students/Teacher Gender: 40% Male / 60% Female Student/Teacher ratioEnrollment | |||||
Maryvale Preparatory School | Private | Combined Elementary/Secondary | 6-12 | 11300 Falls Rd, Lutherville Timonium, MD 21093 | |
Grade Span: 6 - 12 Admission: Private Address: 11300 Falls Rd, Lutherville Timonium, MD 21093 Phone: 410-308-8500 Website: http://www.maryvale.com Teachers: 54 Students: 459 Ratio: 9:1 Students/Teacher Gender: / 100% Female Student/Teacher ratioEnrollment | |||||
The Montessori School / Emerson Farm Middle School | Private | Elementary | PK-8 | 10807 Tony Dr, Lutherville Timonium, MD 21093 | |
Grade Span: PK - 8 Admission: Private Address: 10807 Tony Dr, Lutherville Timonium, MD 21093 Phone: 410-321-8555 Website: http://www.montessorischool.net/ Teachers: 22 Students: 97 Ratio: 4:1 Students/Teacher Gender: 43% Male / 57% Female Student/Teacher ratioEnrollment | |||||
Valley Baptist Preschool | Private | Combined Elementary/Secondary | PK-PK | 1401 York Rd, Lutherville Timonium, MD 21093 | |
Grade Span: PK - PK Admission: Private Address: 1401 York Rd, Lutherville Timonium, MD 21093 Phone: 410-321-6266 Teachers: 1 Students: 7 Ratio: 7:1 Students/Teacher Gender: 100% Male Student/Teacher ratioEnrollment | |||||
Villa Maria School | Private | Elementary | 1-8 | 2300 Dulaney Valley Rd Ste 1, Lutherville Timonium, MD 21093 | |
Grade Span: 1 - 8 Admission: Private Address: 2300 Dulaney Valley Rd Ste 1, Lutherville Timonium, MD 21093 Phone: 667-600-3100 Teachers: 12 Students: 85 Ratio: 7:1 Students/Teacher Gender: 84% Male / 16% Female Student/Teacher ratioEnrollment |