Building lots available in Cresaptown. Public water & sewer available. Contact Listing agent for more details.
Days on Market:
14
Listing ID:
MDAL2010864
List Date:
January 31, 2025
Property Type:
Unimproved Land
Ownership:
Fee Simple
Subdivision:
CRESAPTOWN
County:
ALLEGANY
Water:
Public
Tax Year:
2024
Total Taxes:
$227
Courtesy of The Goodfellow Agency
This content was last updated on February 13, 2025 20:02
Name | Type | Level | Grades | Address | |
---|---|---|---|---|---|
Braddock Middle School | Public | Middle | 6-8 | 909 Holland St, Cumberland, MD 21502 | |
District: Allegany County Public Schools Grade Span: 6 - 8 Admission: Public Address: 909 Holland St, Cumberland, MD 21502 Phone: 301-777-7990 Website: http://www.acpsmd.org Teachers: 42 Students: 605 Ratio: 14:1 Students/Teacher Gender: 54% Male / 46% Female Lunch: 43% Free / 2% Reduced Student/Teacher ratioEnrollment | |||||
Cresaptown Elementary School | Public | Primary | PK-5 | 13202 Sixth Ave, Cumberland, MD 21502 | |
District: Allegany County Public Schools Grade Span: PK - 5 Admission: Public Address: 13202 Sixth Ave, Cumberland, MD 21502 Phone: 301-729-0212 Website: http://www.acpsmd.org Teachers: 19 Students: 287 Ratio: 15:1 Students/Teacher Gender: 49% Male / 51% Female Lunch: 43% Free / 7% Reduced Student/Teacher ratioEnrollment | |||||
Allegany High School | Public | High | 9-12 | 900 Seton Dr, Cumberland, MD 21502 | |
District: Allegany County Public Schools Grade Span: 9 - 12 Admission: Public Address: 900 Seton Dr, Cumberland, MD 21502 Phone: 301-777-8110 Website: http://www.alleganyhighschool.org/ Teachers: 45 Students: 736 Ratio: 16:1 Students/Teacher Gender: 49% Male / 51% Female Lunch: 34% Free / 3% Reduced Student/Teacher ratioEnrollment |
Name | Type | Level | Grades | Address | |
---|---|---|---|---|---|
Beginnings - A Montessori Preschool & Kindergarten School | Private | Elementary | PK-5 | 111 Washington St, Cumberland, MD 21502 | |
Grade Span: PK - 5 Admission: Private Address: 111 Washington St, Cumberland, MD 21502 Phone: 240-580-3315 Website: http://www.beginnings.ws/ Teachers: 3 Students: 27 Ratio: 9:1 Students/Teacher Gender: 52% Male / 48% Female Student/Teacher ratioEnrollment | |||||
Bishop Walsh School,K-12/Diocese | Private | Combined Elementary/Secondary | PK-12 | 700 Bishop Walsh School, Cumberland, MD 21502 | |
Grade Span: PK - 12 Admission: Private Address: 700 Bishop Walsh School, Cumberland, MD 21502 Phone: 301-724-5360 Website: http://www.bishopwalsh.org/ Teachers: 22 Students: 306 Ratio: 14:1 Students/Teacher Gender: 50% Male / 50% Female Student/Teacher ratioEnrollment | |||||
Calvary Christian Academy | Private | Combined Elementary/Secondary | PK-12 | 14517 McMullen Hwy SW, Cumberland, MD 21502 | |
Grade Span: PK - 12 Admission: Private Address: 14517 McMullen Hwy SW, Cumberland, MD 21502 Phone: 301-729-0791 Teachers: 16 Students: 253 Ratio: 16:1 Students/Teacher Gender: 52% Male / 48% Female Student/Teacher ratioEnrollment | |||||
Lighthouse Christian Academy | Private | Combined Elementary/Secondary | PK-12 | 2020 Bedford St, Cumberland, MD 21502 | |
Grade Span: PK - 12 Admission: Private Address: 2020 Bedford St, Cumberland, MD 21502 Phone: 301-777-7375 Website: http://www.mylca.org/ Teachers: 12 Students: 166 Ratio: 13:1 Students/Teacher Gender: 54% Male / 46% Female Student/Teacher ratioEnrollment |