Colonial,4 bedrooms, 2.5 baths, New Carpet throughout the house, Cozy Arched Wood Fireplace in large Family room, Formal Living and Dining room, Ceramic floors, Large eat in kitchen, Granite Counter Top Office with separate entrance, Half Finished Basement. TENANT TO DOCUMENT THEIR INCOME AND CREDIT SCORE OF 650 PLUS AND OBTAIN A LIABILITY INSURANCE POLICY FOR $ 300,000 AND NAME THE OWNER AS A SECONDARY INSURED. THANK YOU CONVENIENT LOCATION AND EASY ACCESS TO ROUTE 50, 450, 197, AND 301. FAIRWOOD GREEN SHOPPING CENTER, BOWIE TOWN CENTER , FREE STATE MALL, NEW CARROLLTON METRO, NASA, USDA,ANNAPOLIS AND BALTIMORE
Year Built:
1976
Days on Market:
3
Listing ID:
MDPG2137044
Bathrooms:
2 full , 1 half
List Date:
January 04, 2025
Property Type:
Single Family Residential
Architecture Style:
Colonial
Subdivision:
PROSPECT KNOLLS
Stories:
Main, Upper 1
County:
PRINCE GEORGES
Cooling System:
Central A/C, Heat Pump(s)
Water:
Public
Heating:
Forced Air, Central
Courtesy of Dedicated Real Estate Professionals, Inc.
This content was last updated on January 14, 2025 17:03
Name | Type | Level | Grades | Address | |
---|---|---|---|---|---|
Address: Enrollment | |||||
Bowie High School | Public | High | 9-12 | 15200 Annapolis Rd, Bowie, MD 20715 | |
District: Prince George's County Public Schools Grade Span: 9 - 12 Admission: Public Address: 15200 Annapolis Rd, Bowie, MD 20715 Phone: 301-805-2600 Website: http://www.pgcps.org/bowie/ Teachers: 135 Students: 2406 Ratio: 18:1 Students/Teacher Gender: 52% Male / 48% Female Lunch: 31% Free / 6% Reduced Student/Teacher ratioEnrollment | |||||
High Bridge Elementary School | Public | Primary | KG-5 | 7011 High Bridge Rd, Bowie, MD 20720 | |
District: Prince George's County Public Schools Grade Span: KG - 5 Admission: Public Address: 7011 High Bridge Rd, Bowie, MD 20720 Phone: 301-805-2690 Website: http://www.pgcps.org/highbridge/ Teachers: 33 Students: 351 Ratio: 11:1 Students/Teacher Gender: 53% Male / 47% Female Lunch: 45% Free / 5% Reduced Student/Teacher ratioEnrollment | |||||
Samuel Ogle Middle School | Public | Middle | 6-8 | 4111 Chelmont Ln, Bowie, MD 20715 | |
District: Prince George's County Public Schools Grade Span: 6 - 8 Admission: Public Address: 4111 Chelmont Ln, Bowie, MD 20715 Phone: 301-805-2641 Website: http://www.pgcps.org Teachers: 50 Students: 826 Ratio: 17:1 Students/Teacher Gender: 52% Male / 48% Female Lunch: 34% Free / 9% Reduced Student/Teacher ratioEnrollment |
Name | Type | Level | Grades | Address | |
---|---|---|---|---|---|
Belair Baptist Christian Academy | Private | Combined Elementary/Secondary | KG-12 | 2801 Belair Dr, Bowie, MD 20715 | |
Grade Span: KG - 12 Admission: Private Address: 2801 Belair Dr, Bowie, MD 20715 Phone: 301-262-0578 Website: http://www.bbcacademy.org/ Teachers: 10 Students: 54 Ratio: 5:1 Students/Teacher Gender: 37% Male / 63% Female Student/Teacher ratioEnrollment | |||||
Grace Christian School of Grace Baptist Church | Private | Elementary | T1-8 | 7210 Race Track Rd, Bowie, MD 20715 | |
Grade Span: T1 - 8 Admission: Private Address: 7210 Race Track Rd, Bowie, MD 20715 Phone: 301-262-0158 Website: http://www.gcsbowie.org/ Teachers: 26 Students: 309 Ratio: 12:1 Students/Teacher Gender: 51% Male / 49% Female Student/Teacher ratioEnrollment | |||||
Holy Trinity Episcopal Day School | Private | Elementary | PK-8 | 13106 Annapolis Rd, Bowie, MD 20720 | |
Grade Span: PK - 8 Admission: Private Address: 13106 Annapolis Rd, Bowie, MD 20720 Phone: 301-464-3215 Teachers: 37 Students: 376 Ratio: 10:1 Students/Teacher Gender: 46% Male / 54% Female Student/Teacher ratioEnrollment | |||||
St Matthew's Early Education Center | Private | Elementary | PK-KG | 14900 Annapolis Rd, Bowie, MD 20715 | |
Grade Span: PK - KG Admission: Private Address: 14900 Annapolis Rd, Bowie, MD 20715 Phone: 301-464-1813 Teachers: 3 Students: 13 Ratio: 5:1 Students/Teacher Gender: 46% Male / 54% Female Student/Teacher ratioEnrollment | |||||
St Pius X School | Private | Elementary | PK-8 | 14710 Annapolis Rd, Bowie, MD 20715 | |
Grade Span: PK - 8 Admission: Private Address: 14710 Annapolis Rd, Bowie, MD 20715 Phone: 301-262-0203 Website: http://www.stpiusbowie.org/ Teachers: 26 Students: 435 Ratio: 16:1 Students/Teacher Gender: 50% Male / 50% Female Student/Teacher ratioEnrollment | |||||
Victory Christian Academy | Private | Elementary | KG-1 | 13701 Annapolis Rd, Bowie, MD 20720 | |
Grade Span: KG - 1 Admission: Private Address: 13701 Annapolis Rd, Bowie, MD 20720 Phone: 301-272-4244 Teachers: 3 Students: 10 Ratio: 3:1 Students/Teacher Gender: 40% Male / 60% Female Student/Teacher ratioEnrollment | |||||
Washington New Church School | Private | Combined Elementary/Secondary | PK-11 | 11914 Chantilly Ln, Bowie, MD 20721 | |
Grade Span: PK - 11 Admission: Private Address: 11914 Chantilly Ln, Bowie, MD 20721 Phone: 301-464-5602 Website: http://www.washingtonnewchurch.org/ Teachers: 9 Students: 43 Ratio: 5:1 Students/Teacher Gender: 49% Male / 51% Female Student/Teacher ratioEnrollment | |||||
Woodstream Christian Academy | Private | Combined Elementary/Secondary | KG-12 | 9800 Lottsford Rd, Bowie, MD 20721 | |
Grade Span: KG - 12 Admission: Private Address: 9800 Lottsford Rd, Bowie, MD 20721 Phone: 301-955-1160 Teachers: 25 Students: 193 Ratio: 8:1 Students/Teacher Gender: 44% Male / 56% Female Student/Teacher ratioEnrollment |