Be sure to see the Virtual Tour for a 3D tour of the home! The beautiful and lovingly cared for home features a spacious kitchen, generous side and back yard, plenty of parking available, windows with lifetime warranty, a 2 year old roof, formal dining and living areas, as well as 3 large bedrooms, all complete with windows and closets. Move in ready, or make renovations and make it your own. Either way, don't delay and call us or book your appt today!
Year Built:
1925
Days on Market:
6
Listing ID:
MDBA2147314
Bathrooms:
1 full
List Date:
November 22, 2024
Property Type:
Twin Home
Architecture Style:
Other
Ownership:
Fee Simple
Subdivision:
GOVANS
Stories:
Lower 1, Main, Upper 1
County:
BALTIMORE CITY
Cooling System:
Other
Water:
Public
Heating:
Forced Air
Tax Year:
2025
Total Taxes:
$106
Courtesy of Cummings & Co. Realtors
This content was last updated on December 05, 2024 21:02
Name | Type | Level | Grades | Address | |
---|---|---|---|---|---|
Baltimore Polytechnic Institute | Public | High | 9-12 | 1400 W Cold Spring Ln, Baltimore, MD 21209 | |
District: Baltimore City Public Schools Grade Span: 9 - 12 Admission: Public Address: 1400 W Cold Spring Ln, Baltimore, MD 21209 Phone: 410-396-7026 Teachers: 78 Students: 1619 Ratio: 21:1 Students/Teacher Gender: 51% Male / 49% Female Lunch: 35% Free Student/Teacher ratioEnrollment | |||||
Afya Public Charter School | Public | Middle | 6-8 | 2800 Brendan Ave, Baltimore, MD 21213 | |
District: Baltimore City Public Schools Grade Span: 6 - 8 Admission: Public Address: 2800 Brendan Ave, Baltimore, MD 21213 Phone: 410-485-2102 Teachers: 12 Students: 112 Ratio: 10:1 Students/Teacher Gender: 45% Male / 55% Female Lunch: 70% Free Student/Teacher ratioEnrollment | |||||
Paul Laurence Dunbar High School | Public | High | 9-12 | 1400 Orleans St, Baltimore, MD 21231 | |
District: Baltimore City Public Schools Grade Span: 9 - 12 Admission: Public Address: 1400 Orleans St, Baltimore, MD 21231 Phone: 443-642-4478 Website: http://www.baltimorecityschools.org Teachers: 42 Students: 928 Ratio: 22:1 Students/Teacher Gender: 60% Male / 40% Female Lunch: 63% Free Student/Teacher ratioEnrollment | |||||
Northwestern High School | Public | High | 9-12 | ||
District: Baltimore City Public Schools Grade Span: 9 - 12 Admission: Public Address: Website: http://www.baltimorecityschools.org Enrollment | |||||
Mergenthaler Vocational-Technical High School | Public | High | 9-12 | 3500 Hillen Rd, Baltimore, MD 21218 | |
District: Baltimore City Public Schools Grade Span: 9 - 12 Admission: Public Address: 3500 Hillen Rd, Baltimore, MD 21218 Phone: 410-396-6496 Teachers: 106 Students: 1785 Ratio: 17:1 Students/Teacher Gender: 58% Male / 42% Female Lunch: 66% Free Student/Teacher ratioEnrollment | |||||
Western High School | Public | High | 9-12 | 4600 Falls Rd, Baltimore, MD 21209 | |
District: Baltimore City Public Schools Grade Span: 9 - 12 Admission: Public Address: 4600 Falls Rd, Baltimore, MD 21209 Phone: 410-396-7040 Website: http://www.baltimorecityschools.org Teachers: 63 Students: 1236 Ratio: 20:1 Students/Teacher Gender: / 100% Female Lunch: 59% Free Student/Teacher ratioEnrollment | |||||
Stadium School | Public | Middle | 6-8 | 1400 Exeter Hall Ave, Baltimore, MD 21218 | |
District: Baltimore City Public Schools Grade Span: 6 - 8 Admission: Public Address: 1400 Exeter Hall Ave, Baltimore, MD 21218 Phone: 443-984-2682 Teachers: 29 Students: 500 Ratio: 18:1 Students/Teacher Gender: 56% Male / 44% Female Lunch: 80% Free Student/Teacher ratioEnrollment | |||||
Carver Vocational-Technical High School | Public | High | 9-12 | 2201 Presstman St, Baltimore, MD 21216 | |
District: Baltimore City Public Schools Grade Span: 9 - 12 Admission: Public Address: 2201 Presstman St, Baltimore, MD 21216 Phone: 410-396-0553 Website: http://www.baltimorecityschools.org Teachers: 54 Students: 985 Ratio: 18:1 Students/Teacher Gender: 52% Male / 48% Female Lunch: 74% Free Student/Teacher ratioEnrollment | |||||
Baltimore I.T. Academy | Public | Middle | 6-8 | ||
District: Baltimore City Public Schools Grade Span: 6 - 8 Admission: Public Address: Website: http://www.baltimorecityschools.org Enrollment | |||||
Edmondson-Westside High School | Public | High | 9-12 | 501 N Athol Ave, Baltimore, MD 21229 | |
District: Baltimore City Public Schools Grade Span: 9 - 12 Admission: Public Address: 501 N Athol Ave, Baltimore, MD 21229 Phone: 410-396-0685 Website: http://www.baltimorecityschools.org Teachers: 56 Students: 867 Ratio: 15:1 Students/Teacher Gender: 50% Male / 50% Female Lunch: 78% Free Student/Teacher ratioEnrollment | |||||
Forest Park High School | Public | High | 9-12 | 3701 Eldorado Ave, Gwynn Oak, MD 21207 | |
District: Baltimore City Public Schools Grade Span: 9 - 12 Admission: Public Address: 3701 Eldorado Ave, Gwynn Oak, MD 21207 Phone: 410-396-0753 Website: http://www.baltimorecityschools.org Teachers: 46 Students: 726 Ratio: 16:1 Students/Teacher Gender: 63% Male / 37% Female Lunch: 65% Free Student/Teacher ratioEnrollment | |||||
Frederick Douglass High School | Public | High | 9-12 | 2301 Gwynns Falls Pkwy, Baltimore, MD 21217 | |
District: Baltimore City Public Schools Grade Span: 9 - 12 Admission: Public Address: 2301 Gwynns Falls Pkwy, Baltimore, MD 21217 Phone: 410-396-7821 Website: http://www.baltimorecityschools.org Teachers: 45 Students: 759 Ratio: 17:1 Students/Teacher Gender: 60% Male / 40% Female Lunch: 79% Free Student/Teacher ratioEnrollment | |||||
Patterson High School | Public | High | 9-12 | 100 Kane St, Baltimore, MD 21224 | |
District: Baltimore City Public Schools Grade Span: 9 - 12 Admission: Public Address: 100 Kane St, Baltimore, MD 21224 Phone: 410-396-9276 Teachers: 82 Students: 1213 Ratio: 15:1 Students/Teacher Gender: 58% Male / 42% Female Lunch: 59% Free Student/Teacher ratioEnrollment | |||||
Baltimore School for the Arts | Public | High | 9-12 | 712 Cathedral St, Baltimore, MD 21201 | |
District: Baltimore City Public Schools Grade Span: 9 - 12 Admission: Public Address: 712 Cathedral St, Baltimore, MD 21201 Phone: 443-642-5165 Teachers: 26 Students: 433 Ratio: 17:1 Students/Teacher Gender: 35% Male / 65% Female Lunch: 23% Free Student/Teacher ratioEnrollment | |||||
Academy for College and Career Exploration | Public | High | 6-12 | 1300 W 36th St, Baltimore, MD 21211 | |
District: Baltimore City Public Schools Grade Span: 6 - 12 Admission: Public Address: 1300 W 36th St, Baltimore, MD 21211 Phone: 410-396-7607 Teachers: 46 Students: 715 Ratio: 16:1 Students/Teacher Gender: 60% Male / 40% Female Lunch: 66% Free Student/Teacher ratioEnrollment | |||||
Vivien T. Thomas Medical Arts Academy | Public | High | 9-12 | 100 N Calhoun St, Baltimore, MD 21223 | |
District: Baltimore City Public Schools Grade Span: 9 - 12 Admission: Public Address: 100 N Calhoun St, Baltimore, MD 21223 Phone: 443-984-2831 Website: http://www.baltimorecityschools.org Teachers: 26 Students: 413 Ratio: 16:1 Students/Teacher Gender: 18% Male / 82% Female Lunch: 74% Free Student/Teacher ratioEnrollment | |||||
Augusta Fells Savage Institute of Visual Arts | Public | High | 9-12 | 1500 Harlem Ave, Baltimore, MD 21217 | |
District: Baltimore City Public Schools Grade Span: 9 - 12 Admission: Public Address: 1500 Harlem Ave, Baltimore, MD 21217 Phone: 410-396-7701 Website: http://www.baltimorecityschools.org Teachers: 26 Students: 481 Ratio: 19:1 Students/Teacher Gender: 57% Male / 43% Female Lunch: 83% Free Student/Teacher ratioEnrollment | |||||
Maritime Industries Academy | Public | High | 9-12 | ||
District: Baltimore City Public Schools Grade Span: 9 - 12 Admission: Public Address: Website: http://www.baltimorecityschools.org Enrollment | |||||
Booker T. Washington Middle School | Public | Middle | 6-8 | 1301 McCulloh St, Baltimore, MD 21217 | |
District: Baltimore City Public Schools Grade Span: 6 - 8 Admission: Public Address: 1301 McCulloh St, Baltimore, MD 21217 Phone: 410-396-7734 Website: http://www.baltimorecityschools.org Teachers: 21 Students: 225 Ratio: 11:1 Students/Teacher Gender: 52% Male / 48% Female Lunch: 90% Free Student/Teacher ratioEnrollment | |||||
The Crossroads School | Public | Middle | 6-8 | 802 S Caroline St, Baltimore, MD 21231 | |
District: Baltimore City Public Schools Grade Span: 6 - 8 Admission: Public Address: 802 S Caroline St, Baltimore, MD 21231 Phone: 410-276-4924 Teachers: 13 Students: 163 Ratio: 13:1 Students/Teacher Gender: 48% Male / 52% Female Lunch: 60% Free Student/Teacher ratioEnrollment | |||||
ConneXions: A Community Based Arts School | Public | High | 6-12 | 2801 N Dukeland St, Baltimore, MD 21216 | |
District: Baltimore City Public Schools Grade Span: 6 - 12 Admission: Public Address: 2801 N Dukeland St, Baltimore, MD 21216 Phone: 443-984-1418 Website: http://www.baltimorecityschools.org Teachers: 30 Students: 526 Ratio: 18:1 Students/Teacher Gender: 47% Male / 53% Female Lunch: 79% Free Student/Teacher ratioEnrollment | |||||
Digital Harbor High School | Public | High | 9-12 | 1100 Covington St, Baltimore, MD 21230 | |
District: Baltimore City Public Schools Grade Span: 9 - 12 Admission: Public Address: 1100 Covington St, Baltimore, MD 21230 Phone: 443-984-1256 Teachers: 76 Students: 1315 Ratio: 17:1 Students/Teacher Gender: 61% Male / 39% Female Lunch: 62% Free Student/Teacher ratioEnrollment | |||||
Reginald F. Lewis High School | Public | High | 9-12 | 6401 Pioneer Dr, Baltimore, MD 21214 | |
District: Baltimore City Public Schools Grade Span: 9 - 12 Admission: Public Address: 6401 Pioneer Dr, Baltimore, MD 21214 Phone: 410-545-1746 Website: http://www.baltimorecityschools.org Teachers: 37 Students: 615 Ratio: 17:1 Students/Teacher Gender: 60% Male / 40% Female Lunch: 66% Free Student/Teacher ratioEnrollment | |||||
National Academy Foundation | Public | High | 6-12 | 540 N Caroline St, Baltimore, MD 21205 | |
District: Baltimore City Public Schools Grade Span: 6 - 12 Admission: Public Address: 540 N Caroline St, Baltimore, MD 21205 Phone: 443-984-1594 Website: http://www.baltimorecityschools.org Teachers: 57 Students: 805 Ratio: 14:1 Students/Teacher Gender: 57% Male / 43% Female Lunch: 59% Free Student/Teacher ratioEnrollment | |||||
Independence School Local I | Public | High | 9-12 | 1300 W 36th St, Baltimore, MD 21211 | |
District: Baltimore City Public Schools Grade Span: 9 - 12 Admission: Public Address: 1300 W 36th St, Baltimore, MD 21211 Phone: 443-642-2504 Teachers: 12 Students: 155 Ratio: 13:1 Students/Teacher Gender: 54% Male / 46% Female Lunch: 66% Free Student/Teacher ratioEnrollment |
Name | Type | Level | Grades | Address | |
---|---|---|---|---|---|
Archbishop Borders School | Private | Elementary | PK-8 | 3500 Foster Ave, Baltimore, MD 21224 | |
Grade Span: PK - 8 Admission: Private Address: 3500 Foster Ave, Baltimore, MD 21224 Phone: 410-276-6534 Website: http://www.abbschool.com/ Teachers: 15 Students: 147 Ratio: 10:1 Students/Teacher Gender: 32% Male / 68% Female Student/Teacher ratioEnrollment | |||||
Archbishop Curley High School | Private | Secondary | 9-12 | 3701 Sinclair Ln, Baltimore, MD 21213 | |
Grade Span: 9 - 12 Admission: Private Address: 3701 Sinclair Ln, Baltimore, MD 21213 Phone: 410-485-5000 Website: http://archbishopcurley.org Teachers: 40 Students: 535 Ratio: 13:1 Students/Teacher Gender: 100% Male Student/Teacher ratioEnrollment | |||||
Arts & Ideas Sudbury School | Private | Combined Elementary/Secondary | UG-UG | 4915 Holder Ave, Baltimore, MD 21214 | |
Grade Span: UG - UG Admission: Private Address: 4915 Holder Ave, Baltimore, MD 21214 Phone: 410-426-0001 Teachers: 5 Students: 64 Ratio: 13:1 Students/Teacher Gender: 45% Male / 55% Female Student/Teacher ratioEnrollment | |||||
Arts & Ideas Sudbury School | Private | Combined Elementary/Secondary | KG-12 | 4915 Holder Ave, Baltimore, MD 21214 | |
Grade Span: KG - 12 Admission: Private Address: 4915 Holder Ave, Baltimore, MD 21214 Phone: 410-426-0001 Teachers: 5 Students: 64 Ratio: 13:1 Students/Teacher Gender: 50% Male / 50% Female Student/Teacher ratioEnrollment | |||||
Baltimore Actor's Theatre - the Dumbarton House | Private | Combined Elementary/Secondary | 6-10 | 300 Dumbarton Rd, Baltimore, MD 21212 | |
Grade Span: 6 - 10 Admission: Private Address: 300 Dumbarton Rd, Baltimore, MD 21212 Phone: 410-337-8519 Teachers: 3 Students: 6 Ratio: 2:1 Students/Teacher Gender: 50% Male / 50% Female Student/Teacher ratioEnrollment | |||||
Baltimore Junior Academy | Private | Elementary | PK-8 | 3006 W Cold Spring Ln, Baltimore, MD 21215 | |
Grade Span: PK - 8 Admission: Private Address: 3006 W Cold Spring Ln, Baltimore, MD 21215 Phone: 410-542-6758 Website: http://www.bjacademy.org/ Teachers: 4 Students: 60 Ratio: 15:1 Students/Teacher Gender: 55% Male / 45% Female Student/Teacher ratioEnrollment | |||||
Baltimore Lab School | Private | Combined Elementary/Secondary | 1-12 | 2220 Saint Paul St, Baltimore, MD 21218 | |
Grade Span: 1 - 12 Admission: Private Address: 2220 Saint Paul St, Baltimore, MD 21218 Phone: 410-735-0053 Website: http://www.labschool.org/content/baltimore-lab-school Teachers: 46 Students: 116 Ratio: 3:1 Students/Teacher Gender: 71% Male / 29% Female Student/Teacher ratioEnrollment | |||||
Baltimore Torah School | Private | Secondary | 9-12 | 3407 Clarks Ln, Baltimore, MD 21215 | |
Grade Span: 9 - 12 Admission: Private Address: 3407 Clarks Ln, Baltimore, MD 21215 Phone: 410-585-1801 Teachers: 6 Students: 28 Ratio: 5:1 Students/Teacher Gender: 100% Male Student/Teacher ratioEnrollment | |||||
Boys Latin School of Maryland | Private | Combined Elementary/Secondary | KG-12 | 822 W Lake Ave, Baltimore, MD 21210 | |
Grade Span: KG - 12 Admission: Private Address: 822 W Lake Ave, Baltimore, MD 21210 Phone: 410-377-5192 Website: http://www.boyslatinmd.com/ Teachers: 88 Students: 634 Ratio: 7:1 Students/Teacher Gender: 100% Male Student/Teacher ratioEnrollment | |||||
Calvert School | Private | Elementary | PK-8 | 105 Tuscany Rd, Baltimore, MD 21210 | |
Grade Span: PK - 8 Admission: Private Address: 105 Tuscany Rd, Baltimore, MD 21210 Phone: 410-243-6054 Website: http://www.calvertschool.org/ Teachers: 86 Students: 626 Ratio: 7:1 Students/Teacher Gender: 51% Male / 49% Female Student/Teacher ratioEnrollment | |||||
Cardinal Shehan School | Private | Elementary | PK-8 | 5407 Loch Raven Blvd, Baltimore, MD 21239 | |
Grade Span: PK - 8 Admission: Private Address: 5407 Loch Raven Blvd, Baltimore, MD 21239 Phone: 410-433-2775 Website: http://www.cardinalshehanschool.org/ Teachers: 20 Students: 319 Ratio: 16:1 Students/Teacher Gender: 45% Male / 55% Female Student/Teacher ratioEnrollment | |||||
Cheder D'Kahal Chassidim | Private | Elementary | PK-3 | 6118 Park Heights Ave, Baltimore, MD 21215 | |
Grade Span: PK - 3 Admission: Private Address: 6118 Park Heights Ave, Baltimore, MD 21215 Phone: 443-940-1014 Teachers: 11 Students: 45 Ratio: 4:1 Students/Teacher Gender: 76% Male / 24% Female Student/Teacher ratioEnrollment | |||||
Church of the Redeemer Parish Day School | Private | Elementary | PK-1 | 5603 N Charles St, Baltimore, MD 21210 | |
Grade Span: PK - 1 Admission: Private Address: 5603 N Charles St, Baltimore, MD 21210 Phone: 410-435-9510 Website: http://www.redeemeronline.com/ Teachers: 6 Students: 51 Ratio: 9:1 Students/Teacher Gender: 45% Male / 55% Female Student/Teacher ratioEnrollment | |||||
Cristo Rey Jesuit High School | Private | Secondary | 9-12 | 420 S Chester St, Baltimore, MD 21231 | |
Grade Span: 9 - 12 Admission: Private Address: 420 S Chester St, Baltimore, MD 21231 Phone: 410-727-3255 Teachers: 27 Students: 352 Ratio: 13:1 Students/Teacher Gender: 42% Male / 58% Female Student/Teacher ratioEnrollment | |||||
Darchei Noam | Private | Elementary | 1-8 | 4800 Mount Hope Dr, Baltimore, MD 21215 | |
Grade Span: 1 - 8 Admission: Private Address: 4800 Mount Hope Dr, Baltimore, MD 21215 Phone: 410-413-1426 Teachers: 7 Students: 33 Ratio: 5:1 Students/Teacher Gender: 55% Male / 45% Female Student/Teacher ratioEnrollment | |||||
Edwards Academy Christian Institute of Learning | Private | Combined Elementary/Secondary | PK-10 | 5300 York Rd, Baltimore, MD 21212 | |
Grade Span: PK - 10 Admission: Private Address: 5300 York Rd, Baltimore, MD 21212 Phone: 443-354-6793 Teachers: 4 Students: 12 Ratio: 3:1 Students/Teacher Gender: 25% Male / 75% Female Student/Teacher ratioEnrollment | |||||
First English Lutheran Preschool & Kindergarten | Private | Elementary | PK-KG | 3807 N Charles St, Baltimore, MD 21218 | |
Grade Span: PK - KG Admission: Private Address: 3807 N Charles St, Baltimore, MD 21218 Phone: 410-235-5887 Teachers: 3 Students: 10 Ratio: 3:1 Students/Teacher Gender: 40% Male / 60% Female Student/Teacher ratioEnrollment | |||||
Gateway School | Private | Elementary | KG-8 | 5900 Metro Dr, Baltimore, MD 21215 | |
Grade Span: KG - 8 Admission: Private Address: 5900 Metro Dr, Baltimore, MD 21215 Phone: 410-318-6780 Website: http://www.hasa.org/ Teachers: 13 Students: 50 Ratio: 4:1 Students/Teacher Gender: 70% Male / 30% Female Student/Teacher ratioEnrollment | |||||
Gilman School | Private | Combined Elementary/Secondary | PK-12 | 5407 Roland Ave Ste 1, Baltimore, MD 21210 | |
Grade Span: PK - 12 Admission: Private Address: 5407 Roland Ave Ste 1, Baltimore, MD 21210 Phone: 410-323-3800 Website: http://www.gilman.edu/ Teachers: 157 Students: 1022 Ratio: 7:1 Students/Teacher Gender: 100% Male Student/Teacher ratioEnrollment | |||||
Govans Presbyterian Preschool | Private | Elementary | PK-KG | 5826 York Rd, Baltimore, MD 21212 | |
Grade Span: PK - KG Admission: Private Address: 5826 York Rd, Baltimore, MD 21212 Phone: 410-435-8189 Website: http://www.govanspres.org/ Teachers: 2 Students: 5 Ratio: 2:1 Students/Teacher Gender: 40% Male / 60% Female Student/Teacher ratioEnrollment | |||||
Grace United Methodist Preschool | Private | Elementary | PK-1 | 5407 N Charles St, Baltimore, MD 21210 | |
Grade Span: PK - 1 Admission: Private Address: 5407 N Charles St, Baltimore, MD 21210 Phone: 410-532-2235 Website: http://www.graceunitedmethodist.org/ Teachers: 11 Students: 19 Ratio: 2:1 Students/Teacher Gender: 53% Male / 47% Female Student/Teacher ratioEnrollment | |||||
Greater Grace Christian Academy | Private | Combined Elementary/Secondary | KG-12 | 6077 Moravia Park Dr, Baltimore, MD 21206 | |
Grade Span: KG - 12 Admission: Private Address: 6077 Moravia Park Dr, Baltimore, MD 21206 Phone: 410-485-0700 Teachers: 26 Students: 214 Ratio: 8:1 Students/Teacher Gender: 52% Male / 48% Female Student/Teacher ratioEnrollment | |||||
Greater Youth Christian Academy | Private | Elementary | PK-8 | 200 N Bentalou St, Baltimore, MD 21223 | |
Grade Span: PK - 8 Admission: Private Address: 200 N Bentalou St, Baltimore, MD 21223 Phone: 410-945-7300 Teachers: 11 Students: 38 Ratio: 4:1 Students/Teacher Gender: 37% Male / 63% Female Student/Teacher ratioEnrollment | |||||
Hampden Christian School | Private | Elementary | PK-8 | 3615 Falls Rd, Baltimore, MD 21211 | |
Grade Span: PK - 8 Admission: Private Address: 3615 Falls Rd, Baltimore, MD 21211 Phone: 410-338-2889 Teachers: 7 Students: 29 Ratio: 4:1 Students/Teacher Gender: 55% Male / 45% Female Student/Teacher ratioEnrollment | |||||
Islamic Community School | Private | Combined Elementary/Secondary | 1-10 | 1335 W North Ave, Baltimore, MD 21217 | |
Grade Span: 1 - 10 Admission: Private Address: 1335 W North Ave, Baltimore, MD 21217 Phone: 410-462-2021 Teachers: 4 Students: 30 Ratio: 8:1 Students/Teacher Gender: 47% Male / 53% Female Student/Teacher ratioEnrollment |